1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Technical Specifications | |
| Appearance | Brown yellow Powder |
| Plant source | Coriolus versicolor |
| Specification | Polysaccharides 10%-50%, Glucan 30%-40% |
| Test method | HPLC/UV |
| Quality Control Standards | ||
| Physical Control | ||
| Particle Size | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 4.34% |
| Ash | 5% Max | 3.75% |
| Chemical Control | ||
| Heavy metals | NMT 10 ppm | Conforms |
| Arsenic (As) | NMT 2 ppm | Conforms |
| Microbiological Control | ||
| Total Plate Count | 10000cfu/g Max | Conforms |
| Salmonella | Negative | Negative |



SJ medical